Rating the Symposium and Sessions

General

Symposium (Overall)
1 - Poor 1 0.61%
2 3 1.84%
3 - Satisfactory 17 10.43%
4 81 49.69%
5 - Excellent 61 37.42%
Total 163  
Symposium was balanced, providing different points of view
1 - Poor 0 0.00%
2 1 0.62%
3 - Satisfactory 20 12.35%
4 76 46.91%
5 - Excellent 65 40.12%
Total 162  
The content of the Symposium was appropriate and informative
1 - Poor 1 0.62%
2 9 5.56%
3 - Satisfactory 19 11.73%
4 79 48.77%
5 - Excellent 54 33.33%
Total 162  

Back to top.

Concurrent Sessions: Forensic Science Track

Effective Crime Scene Processing & Documentation
1 - Poor 2 1.57%
2 4 3.15%
3 - Satisfactory 18 14.17%
4 57 44.88%
5 - Excellent 46 36.22%
Total 127  
Forensic Intelligence from Digital Evidence
1 - Poor 0 0.00%
2 3 2.46%
3 - Satisfactory 16 13.11%
4 50 40.98%
5 - Excellent 53 43.44%
Total 122  
Homicide Investigations: The Role of the ME
1 - Poor 0 0.00%
2 0 0.00%
3 - Satisfactory 19 19.00%
4 40 40.00%
5 - Excellent 41 41.00%
Total 100  
Collect that Shirt & Submit it to the DNA Lab
1 - Poor 1 0.85%
2 3 2.56%
3 - Satisfactory 21 17.95%
4 53 45.30%
5 - Excellent 39 33.33%
Total 117  

Back to top.

Effective Case Management Strategies Track

Developing an Effective Case Management Plan
1 - Poor 1 0.92%
2 8 7.34%
3 - Satisfactory 22 20.18%
4 49 44.95%
5 - Excellent 29 26.61%
Total 109  
Behavioral Aspects of Violent Crime
1 - Poor 0 0.00%
2 3 2.22%
3 - Satisfactory 13 9.63%
4 52 38.52%
5 - Excellent 67 49.63%
Total 135  
Legal Issues: Preparation for Trial
1 - Poor 0 0.00%
2 1 0.89%
3 - Satisfactory 25 22.32%
4 50 44.64%
5 - Excellent 36 32.14%
Total 112  
Victims: How to Work Effectively with them through the Investigation
1 - Poor 0 0.00%
2 2 2.20%
3 - Satisfactory 18 19.78%
4 41 45.05%
5 - Excellent 30 32.97%
Total 91  

Back to top.

Investigative Strategies and Techniques Track

Key Strategies for Successful Interviews and Interrogations
1 - Poor 5 3.62%
2 16 11.59%
3 - Satisfactory 30 21.74%
4 45 32.61%
5 - Excellent 42 30.43%
Total 138  
Conducting an Effective Search and Canvass of the Crime Scene
1 - Poor 0 0.00%
2 7 6.93%
3 - Satisfactory 27 26.73%
4 38 37.62%
5 - Excellent 29 28.71%
Total 101  
Key Elements to a Homicide Investigation Involving Familial or Domestic Violence
1 - Poor 2 2.08%
2 5 5.21%
3 - Satisfactory 21 21.88%
4 43 44.79%
5 - Excellent 25 26.04%
Total 96  
ORION Session
1 - Poor 0 0.00%
2 7 9.72%
3 - Satisfactory 20 27.78%
4 26 36.11%
5 - Excellent 19 26.39%
Total 72  
CJIS Session
1 - Poor 0 0.00%
2 2 3.13%
3 - Satisfactory 19 29.69%
4 23 35.94%
5 - Excellent 20 31.25%
Total 64  
ViCAP Session
1 - Poor 0 0.00%
2 2 2.86%
3 - Satisfactory 20 28.57%
4 29 41.43%
5 - Excellent 19 27.14%
Total 70  

Back to top.

Plenary Sessions

Opening Plenary (7/14), Homicide in America: Yesterday, Today, and Tomorrow Luncheon Plenary, Understanding Serial Murder
1 - Poor 0 0.00%
2 2 1.23%
3 - Satisfactory 24 14.72%
4 69 42.33%
5 - Excellent 68 41.72%
Total 163  
Plenary (7/15), National Missing and Unidentified Persons System (NamUs) Luncheon Plenary, Homicide in Indian Country
1 - Poor 1 0.61%
2 5 3.07%
3 - Satisfactory 40 24.54%
4 62 38.04%
5 - Excellent 55 33.74%
Total 163  
Closing Plenary (7/16), Investigating the Abduction and Murder of Jessica Lunsford
1 - Poor 6 3.73%
2 9 5.59%
3 - Satisfactory 29 18.01%
4 49 30.43%
5 - Excellent 68 42.24%
Total 161  

Back to top.